PAST CHAIRMEN
| Year | Chairman | Year | Chairman | ||
| 1971 | Provost Andrew Scott | 2001 | Alex Lowe | ||
| 1972 | Richard Andrews | 2002 | Ron Peterkin | ||
| 1973 | George Kettles | 2003 | Rev Peter Gordon | ||
| 1974 | Wiliam Alston | 2004 | John Arnold | ||
| 1975 | David Dott Thomson | 2005 | Mike Bridle | ||
| 1976 | Rev Donald Sinclair | 2006 | Jim Stables | ||
| 1977 | James Mellis | 2007 | Ken McClaren | ||
| 1978 | George Normand | 2008 | Alexander Wynd | ||
| 1979 | David Gordon | 2009 | Robert McCririck | ||
| 1980 | Alexander Farmer | 2010 | Ian Thomson | ||
| 1981 | David Paterson | 2011 | Prof John McManus | ||
| 1982 | David Martin | 2012 | Bob Farmer | ||
| 1983 | John Walker | 2013 | Tom Vickery | ||
| 1984 | Rev Thomas Lithgow | 2014 | John Topliss | ||
| 1985 | James Tait | 2015 | David Cleland | ||
| 1986 | Alistair Scott | 2016 | Robert Oliver | ||
| 1987 | Fraser Middleton | 2017 | David Galloway | ||
| 1988 | Douglas Whitton | 2018 | Colin Moore | ||
| 1989 | Robert McIntosh | 2019 | Peter Speirs | ||
| 1990 | Wiliam Lawson | 2020 | Maurice Shepherd | ||
| 1991 | James Nimmo | 2021 | Ron Campbell | ||
| 1992 | Alistair Bathgate | 2022 | Ron Campbell | ||
| 1993 | Norman Collison | 2023 | Maurice Shepherd | ||
| 1994 | Andrew Philp | 2023 | Jim Lawrence | ||
| 1995 | Allan Chambers | 2024 | Jim Lawrence | ||
| 1996 | Martin William | 2025 | David Martin | ||
| 1997 | David Gray | 2026 | John Parker | ||
| 1998 | Rev Arthur Law | ||||
| 1999 | Jack Cowieson | ||||
| 2000 | James Wilson |
