2026 PROGRAMME
DATE | SPEAKER | TALK TITLE | RECORDER | VOTE OF THANKS |
|---|---|---|---|---|
7 Jan |
|
|
|
|
14 Jan | AGM and Jim Lawrence | AGM + 'Tales of an Air Attache - 5 years in Jordan' | Tony Miklinski | David Martin |
21 Jan |
|
|
|
|
28 Jan | Pheonix Archer | The Work of the RNID | Jim Lawrence | Allan Black |
4 Feb |
|
|
|
|
11 Feb | David Neill | Literacy in Scotland | Brian Murray | Maurice Shepherd |
18 Feb | ||||
25 Feb | Colin Moore | Sherlock Holmes | Jim Lawrence | Willie Lang |
4 Mar | ||||
11 Mar | Richard Brickley OBE MBE | Reflections on 50 years in Para Sports | Tony Miklinski |
|
18 Mar | ||||
25 Mar | Roddy Gauld | Artwork | Graham Pirie | Bob Farmer |
| 1 Apr | ||||
8 Apr | Stuart Beveridge | Seescape | Graham Pirie |
|
15 Apr | ||||
22 Apr | Tony Miklinski | The Falklands | Jim Lawrence | Jim Lawrence |
29 Apr | ||||
6 May |
|
|
|
|
13 May | Linda Colston | Violin Maker | Tony Miklinski | Jim Gray |
20 May | ||||
27 May | Mhairi Sheils | The Tay Bridge Disaster | ||
3 Jun |
|
|
|
|
10 Jun | Eddie Taylor | Signs | ||
17 Jun | ||||
24 Jun | Chris Reekie | Wildlife Photography | ||
1 Jul |
|
| ||
8 Jul | Talk | |||
15 Jul | ||||
22 Jul | Talk | |||
29 Jul |
|
| ||
5 Aug |
|
| ||
12 Aug | Talk | |||
19 Aug | ||||
26 Aug | Talk | |||
2 Sep | ||||
9 Sep | Talk | |||
16 Sep | ||||
23 Sep | Talk | |||
30 Sep |
|
| ||
7 Oct | ||||
14 Oct | Talk | |||
21 Oct | ||||
28 Oct | Talk |
|
| |
4 Nov |
|
| ||
11 Nov | Talk | |||
18 Nov | ||||
25 Nov | Talk | |||
2 Dec | ||||
| 9 Dec | ? | |||
16 Dec | ? | |||
23 Dec |
|
| ||
