2026 PROGRAMME
DATE | SPEAKER | TALK TITLE | RECORDER | VOTE OF THANKS |
|---|---|---|---|---|
7 Jan |
|
|
|
|
14 Jan | AGM and Jim Lawrence | AGM + Talk??? | Tony Miklinski | |
21 Jan |
|
|
|
|
28 Jan | Pheonix Archer | The Work of the RNID | Brian Murray | |
4 Feb |
|
|
|
|
11 Feb | David Neill | Literacy in Scotland | Graham Pirie |
|
18 Feb | ||||
25 Feb | Chris Reekie | Talk??? | Jim Lawrence | |
4 Mar | ||||
11 Mar | Richard Brickley OBE MBE | Reflections on 50 years in Para Sports | Tony Miklinski |
|
18 Mar | ||||
25 Mar | Roddy Gauld | Artwork | Brian Murray |
|
| 1 Apr | ||||
8 Apr | Stuart Beveridge | Seescape | Graham Pirie |
|
15 Apr | ||||
22 Apr | Tony Miklinski | The Faklands | Jim Lawrence | |
29 Apr | ||||
6 May |
|
|
|
|
13 May | Linda Colston | Violin Maker | Tony Miklinski |
|
20 May | ||||
21 May | ||||
28 May | ||||
3 Jun |
|
|
|
|
10 Jun | ||||
17 Jun | ||||
24 Jun | ||||
1 Jul |
|
| ||
8 Jul | ||||
15 Jul | ||||
22 Jul | ||||
29 Jul |
|
| ||
5 Aug |
|
| ||
12 Aug | ||||
19 Aug | ||||
26 Aug | ||||
2 Sep | ||||
9 Sep | ||||
16 Sep | ||||
23 Sep | ||||
30 Sep |
|
| ||
7 Oct | ||||
14 Oct | ||||
21 Oct | ||||
28 Oct |
|
| ||
4 Nov |
|
| ||
11 Nov | ||||
18 Nov | ||||
25 Nov | ||||
2 Dec | ||||
| 9 Dec | ||||
16 Dec | ||||
23 Dec |
|
| ||
